Description
Specification:
Fabric name: Knitting
Main fabric composition: Cotton
Main fabric ingredient content: 95 (%)
Closed style: Pullover
Size chart:
size | length | bust | pants length | waist |
---|---|---|---|---|
110 | 39.5 | 37 | 27 | 44 |
120 | 42.5 | 39 | 28.5 | 46.5 |
130 | 45.5 | 41 | 30 | 49 |
140 | 48.5 | 43 | 31.5 | 51.5 |
150 | 51.5 | 45 | 33 | 54 |
160 | 54.5 | 47 | 34.5 | 56.5 |
unit:cm |
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes.
Reviews
There are no reviews yet.